Petroleo Brasileiro S.A. Petrobras - ADR - Preference Shares Shares Climb Infinity% Past Previous 52-Week High - Market Mover
The shares rose Infinity% higher than its previous 52-week high of $0.00, with trading volume lower than its 30 day average
Jun 24, 2022 by Kwhen Finance Editors
Petroleo Brasileiro S.A. Petrobras - ADR - Preference Shares (PBR.A) shares closed Infinity% higher than its previous 52 week high, giving the company a market cap of $68B. The stock is currently flat year-to-date, flat over the past 12 months, and flat over the past five years. This week, the Dow Jones Industrial Average rose 2.5%, and the S&P 500 rose 3.6%.
Trading Activity
- Trading volume this week was 36.2% higher than the 20-day average.
- Beta, a measure of the stock’s volatility relative to the overall market stands at 0.6.
Technical Indicators
- The Relative Strength Index (RSI) on the stock was under 30, indicating it may be underbought.
- MACD, a trend-following momentum indicator, indicates a downward trend.
- The stock closed below its Bollinger band, indicating it may be oversold.
Market Comparative Performance
- The company's share price is the same as the S&P 500 Index , beats it on a 1-year basis, and lags it on a 5-year basis
- The company's share price is the same as the Dow Jones Industrial Average , beats it on a 1-year basis, and lags it on a 5-year basis
Name | DoD %Δ | YTD %Δ | 1 Yr % | 52-Week H % | 52-Week L % |
---|---|---|---|---|---|
Petroleo Brasileiro S.A. Petrobras - ADR - Preference Shares | -1.4 | 0.0 | 0.0 | Infinity | Infinity |
Dow Jones Industrial Average | 2.7 | -14.8 | -7.8 | -15.5 | 4.3 |
S&P 500 Index | 3.2 | -19.8 | -9.3 | -19.9 | 5.3 |
Technology Industry | -10.4 | 55.8 | -18.8 | -17.9 | 76.7 |
Peer Group Comparative Performance
- The company's stock price performance year-to-date lags the peer average by -100.0%
- The company's stock price performance over the past 12 months lags the peer average by -100.0%
Name | MKT CAP (USD) | P/E | YTD %Δ | 1 Yr %Δ | 52-Week H % | 52-Week L % |
---|---|---|---|---|---|---|
Petroleo Brasileiro S.A. Petrobras - ADR - Preference Shares | PBR.A | 0 | 0 | 0 | Infinity | Infinity |
Peer Avg | N/A | 7.9 | 12.7 | 9.5 | -23.5 | 40.4 |
Exxon Mobil Corp. | XOM | 14.2 | 45.1 | 41.5 | -17.2 | 73.6 |
Chevron Corp. | CVX | 13.9 | 23.4 | 35.1 | -20.4 | 56.3 |
BP plc - ADR | BP | -5.2 | 8.3 | 8.1 | -17.9 | 30.1 |
Eni Spa - ADR | E | 4.6 | -8.4 | 5.0 | -24.1 | 17.4 |
Hess Corporation | HES | 43.7 | 38.3 | 16.5 | -22.8 | 65.5 |
Marathon Oil Corporation | MRO | 7.2 | 35.1 | 61.5 | -32.8 | 116.7 |
PetroChina Co. Ltd. - ADR | PTR | 0.7 | 9.4 | 3.6 | -16.7 | 30.5 |
Ultrapar Participacoes S.A. - ADR | UGP | 0 | -8.5 | -38.2 | -38.7 | 10.0 |
YPF - ADR | YPF | 0 | -15.7 | -38.3 | -44.2 | 3.8 |
This story was produced by the Kwhen Automated News Generator. For more articles like this, please visit us at finance.kwhen.com. Write to editors@kwhen.com. © 2021 Kwhen Inc.
Was this content valuable for you?
Tags: