Commodities Rally Led By Gains in Crude Oil (Brent) and Crude Oil (West Texas) - Commodities Daily Markets Wrap
Commodities climbed by 2.6% today led by gains in crude oil brent and crude oil west texas, while soybean prices saw the largest decline
Mar 26, 2021 by Kwhen Finance Editors
Global commodity rose by 2.6% today fueled by a 4.4% increase in crude oil brent and a 3.9% increase in crude oil west texas. Crude Oil (Brent) is currently up 20.9% year-to-date, and up 69.6% over the past 12 months. Crude Oil (West Texas) is currently up 23.1% year-to-date, and up 68.8% over the past 12 months. Meanwhile, the S&P 500 Index is currently up 4.6% year-to-date, and up 60.4% over the past 12 months. The Dow Jones Industrial Average is currently up 7.1% year-to-date, and up 56.9% over the past 12 months.
Sector Performance
- The S&P GSCI Total Return Index, the leading measure of general commodity price movements, rose by 2.6%.
- The Bloomberg Commodity Index TR, which measures the collateralized returns from a basket of 23 commodity futures contracts, declined by rose by 1.5%.
- Crude Oil (Brent) rose the most with a 4.4% gain
- Soybean fell the most with a 0.7% decline
- Others commodities that gained include Crude Oil (West Texas), Copper and Coffee, which rose by an average of 2.4%
- Others commodities that declined include Cocoa and Silver, which rose by an average of -0.4%
Name | Ticker | DoD %Δ | YTD %Δ | 1 Yr %Δ | 2 Yr %Δ | 5 Yr %Δ |
---|---|---|---|---|---|---|
Market | ||||||
S&P GSCI Total Return Index | GSG | +2.6% | +11.8% | +38.2% | -13.8% | -1.5% |
Bloomberg Commodity Index TR | DJCB | +1.5% | +6.7% | +32.2% | +4.9% | +4.9% |
S&P 500 | SPY | -0.56% | +4.6% | +60.4% | +44.8% | +110.9% |
Dow Jones Industrial Average | DIA | -0.65% | +7.1% | +56.9% | +33.5% | +108.1% |
Gainers | ||||||
Crude Oil (Brent) | BNO | +4.4% | +20.9% | +69.6% | -18.1% | +24.4% |
Crude Oil (West Texas) | DBO | +3.9% | +23.1% | +68.8% | +1.0% | +37.4% |
Copper | CPER | +1.7% | +13.5% | +78.9% | +38.1% | +66.7% |
Coffee | JO | +1.6% | -1.7% | -9.3% | +8.5% | -25.5% |
Sugar | SGG | +1.1% | +1.8% | +26.4% | +7.8% | -5.2% |
Wheat | WEAT | +0.68% | -4.8% | +1.9% | +8.3% | -33.5% |
Gold | IAU | +0.36% | -9.3% | +7.1% | +29.8% | +39.9% |
Corn | CORN | +0.36% | +7.8% | +26.7% | +4.7% | -21.0% |
Natural Gas | UNG | +0.21% | +4.8% | -26.1% | -60.5% | -62.3% |
Losers | ||||||
Soybean | SOYB | -0.66% | +7.9% | +48.8% | +30.1% | +16.5% |
Cocoa | NIB | -0.46% | -0.9% | +17.3% | +23.0% | -18.1% |
Silver | SLV | -0.26% | -5.2% | +72.4% | +60.0% | +61.4% |
Relative Sector Performance
- Relative to the S&P GSCI Total Return Index, Crude Oil (Brent) outperformed the most by +1.8%. with Crude Oil (West Texas) as the next best performer with a relative outperformance of +1.3%.
- Relative to the S&P GSCI Total Return Index, Soybean underperformed the most by -3.3%. with Cocoa as the next worst performer with a relative underperformance of -3.1%.
- Additional commodities that underperformed the S&P GSCI Index included Silver, Natural Gas and Corn by an average of -2.5%.
Name | Ticker | DoD %Δ | YTD %Δ | 1 Yr %Δ | 2 Yr %Δ | 5 Yr %Δ |
---|---|---|---|---|---|---|
Market | ||||||
S&P GSCI Total Return Index | GSG | +2.6% | +11.8% | +38.2% | -13.8% | -1.5% |
Relative Outperformers | ||||||
Crude Oil (Brent) | BNO | +1.8% | +9.1% | +31.4% | -4.3% | +25.9% |
Crude Oil (West Texas) | DBO | +1.3% | +11.4% | +30.6% | +14.7% | +38.9% |
Relative Underperformers | ||||||
Soybean | SOYB | -3.3% | -3.9% | +10.6% | +43.8% | +18.0% |
Cocoa | NIB | -3.1% | -12.6% | -20.9% | +36.8% | -16.6% |
Silver | SLV | -2.9% | -17.0% | +34.2% | +73.7% | +62.9% |
Natural Gas | UNG | -2.4% | -7.0% | -64.3% | -46.7% | -60.8% |
Corn | CORN | -2.3% | -4.0% | -11.5% | +18.5% | -19.5% |
Gold | IAU | -2.2% | -21.1% | -31.1% | +43.5% | +41.4% |
Wheat | WEAT | -1.9% | -16.6% | -36.3% | +22.0% | -32.0% |
Sugar | SGG | -1.5% | -10.0% | -11.8% | +21.6% | -3.7% |
Coffee | JO | -0.98% | -13.4% | -47.6% | +22.2% | -24.0% |
Copper | CPER | -0.95% | +1.8% | +40.7% | +51.9% | +68.2% |
This story was produced by the Kwhen Automated News Generator. For more articles like this, please visit us at finance.kwhen.com. Write to editors@kwhen.com. © 2021 Kwhen Inc.
Was this content valuable for you?
Tags: